© 2024. Repsol. All Rights Reserved.
Document Date | Document Title |
---|---|
August 11, 2021 | In-Person Community Meeting Invite |
April 14, 2021 | Virtual Public Information Session Invite |
Document Date | Document Title |
---|---|
August 11, 2021 | Map of Mill Point Preliminary Solar Facility Locations – August 11, 2021 Community Meetings |
November 30, 2021 | Map of Mill Point Preliminary Solar Facility Locations – November 2021 Community Meeting |
May 31, 2023 | Map of Mill Point Solar I Facility Locations – May 2023 Community Meetings |
Document Date | Document Title |
---|---|
October 29, 2024 | October 29, 2024 Community Meeting Boards |
February 9, 2024 | Town of Glen Local Consultation Meeting – May 9, 2023 |
May 31, 2023 | May 2023 Community Meeting boards |
November 30, 2021 | November 2021 Community Meeting Boards |
August 11, 2021 | August 11, 2021 Community Meeting Boards |
Document Date | Document Title |
---|---|
April 30, 2021 | April 2021 MPS Public Information Meeting Transcript |
April 30, 2021 | April 2021 Public Information Meeting Live Questions and Answers |
April 30, 2021 | April 2021 Public Information Meeting Written Questions and Answers |
Document Date | Document Title |
---|---|
October 17, 2024 | October 2024 Comunity Meeting |
April 21, 2023 | May 2023 Comunity Meeting |
September 15, 2023 | 60-day Notice of Intent to file an Application |
January 19, 2024 | 3-day notice notice of Intent to file an Application |
July 29, 2024 | Notice of Major Ammendment to Application |
Mill Point Public Information Meeting
On Wednesday, April 14, 2021, ConnectGen held a virtual public information meeting for members of the public to learn more about the project, the Article VIII permitting process, the future availability of intervenor funds, and the application. A full transcript of all questions that were asked during the meeting, as well as corresponding answers, will be available on our website soon. If you have a question that was not addressed during the meeting, please don’t hesitate to contact us at info@millpointsolar.com or (866)203-1118.
Document Date | Document Title |
---|---|
February 12, 2024 | Table of Contents |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 1_General Requirements |
February 12, 2024 | Appendix1-1_Certificate-of Formation and New York State Entity Status |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 2_Overview and Public Involvement_REDACTED |
February 12, 2024 | Figure2-1_Facility Site Location Map |
February 12, 2024 | Appendix 2-1_Community Meeting Materials_Part-1-of-3_REDACTED |
February 12, 2024 | Appendix 2-1_Community Meeting Materials_Part-2-of-3_REDACTED |
February 12, 2024 | Appendix 2-1_Community Meeting Materials_Part-3-of-3_REDACTED |
February 12, 2024 | Appendix 2-2_Notices and Affidavits |
February 12, 2024 | Appendix 2-3_Project Coordination Log |
February 12, 2024 | Appendix 2-4_Stakeholder List |
February 12, 2024 | Appendix 2-5_Town Consultation Meeting Materials |
February 12, 2024 | Appendix 2-6_County Consultation Meeting Materials |
February 12, 2024 | Appendix 2-7_School Consultation Meeting Materials |
February 12, 2024 | Appendix 2-8_Fire Department Consultation Meeting Materials |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 3_Location of Facility and Surrounding Land Use |
August 19, 2024 | Figure 3-1_Project Component Location |
February 12, 2024 | Figure 3-2_Municipal Boundaries and Tax Jurisdiction |
February 12, 2024 | Figure 3-3_Current Land Use and Major Utility Infrastructure |
February 12, 2024 | Figure 3-4_Tax Parcels |
August 19, 2024 | Figure 3-5_Zoning and Publicly Known Proposed Land Uses |
February 12, 2024 | Figure 3-6_Designated Areas |
August 19, 2024 | Figure 3-7_Aerial Photography Part 1 of 2 |
August 19, 2024 | Figure 3-7_Aerial Photography Part 2 of 2 |
February 12, 2024 | Appendix 3-1_Town of Glen Comprehensive Plan |
February 12, 2024 | Appendix 3-2_Ag&Farmland Protection Plan_Montgomery Co |
February 12, 2024 | Appendix 3-3_Montgomery County Hazard Mitigation Plan |
February 12, 2024 | Appendix 3-4_Mohawk Valley Regional Sustainability Plan |
February 12, 2024 | Appendix 3-5_Proposed Land Use Consultation Letter |
August 19, 2024 | Appendix 3-6_Town-of-Glen-Response-to-Local-Law-Clarification |
Document Date | Document Title |
---|---|
February 12, 2024 | Exhibit 4_Real Property |
February 12, 2024 | Figure 4-1_Real Property Map |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 5_Design-Drawings.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-1-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-2-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-3-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-4-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-5-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-6-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-7-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-8-of-9.pdf |
August 19, 2024 | Appendix 5-1_Design-Drawings_Part-9-of-9.pdf |
August 19, 2024 | Appendix 5-2_Landscape-Plans_Part-1-of-2.pdf |
August 19, 2024 | Appendix 5-2_Landscape-Plans_Part-2-of-2.pdf |
August 19, 2024 | Appendix 5-3_Substation-and-Switchyard-Design.pdf |
February 12, 2024 | Appendix 5-4_Equipment-Specification-Sheets.pdf |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 6_Public Health Safety and Security |
February 12, 2024 | Figure 6-1_Emergency Facilities and Hazards |
August 19, 2024 | Appendix 6-1_Site Security Plan |
August 19, 2024 | Appendix 6-2_Safety Response Plan |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 8_Visual Impacts |
August 19, 2024 | Appendix8-1_VIA_Part01of20 |
August 19, 2024 | Appendix8-1_VIA_Part02of20 |
August 19, 2024 | Appendix8-1_VIA_Part03of20 |
August 19, 2024 | Appendix8-1_VIA_Part04of20 |
August 19, 2024 | Appendix8-1_VIA_Part05of20 |
August 19, 2024 | Appendix8-1_VIA_Part06of20 |
August 19, 2024 | Appendix8-1_VIA_Part07of20 |
August 19, 2024 | Appendix8-1_VIA_Part08of20 |
August 19, 2024 | Appendix8-1_VIA_Part09of20 |
August 19, 2024 | Appendix8-1_VIA_Part10of20 |
August 19, 2024 | Appendix8-1_VIA_Part11of20 |
August 19, 2024 | Appendix8-1_VIA_Part12of20 |
August 19, 2024 | Appendix8-1_VIA_Part13of20 |
August 19, 2024 | Appendix8-1_VIA_Part14of20 |
August 19, 2024 | Appendix8-1_VIA_Part15of20 |
August 19, 2024 | Appendix8-1_VIA_Part16of20 |
August 19, 2024 | Appendix8-1_VIA_Part17of20 |
August 19, 2024 | Appendix8-1_VIA_Part18of20 |
August 19, 2024 | Appendix8-1_VIA_Part19of20 |
August 19, 2024 | Appendix8-1_VIA_Part20of20 |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 9_Cultural-Resources-REDACTED |
August 19, 2024 | Appendix9-1_Phase-IA-IB-Reports_REDACTED_Part1of3 |
August 19, 2024 | Appendix9-1_Phase-IA-IB-Reports_REDACTED_Part2of3 |
August 19, 2024 | Appendix9-1_Phase-IA-IB-Reports_REDACTED_Part3of3 |
August 19, 2024 | Appendix 9-2_Facility-Related-OPRHP-Correspondence_REDACTED |
February 12, 2024 | Appendix 9-3_Historic-Architectural-Resources-Survey-Report_Part-1-of-2 |
February 12, 2024 | Appendix 9-3_Historic-Architectural-Resources-Survey-Report_Part-2-of-2 |
February 12, 2024 | Appendix 9-4_OPRHP-Human-Remains-Discovery-Protocol |
February 12, 2024 | Appendix 9-5_Memorandum-on-the-Glen-Historic-District |
August 19, 2024 | Appendix 9-6_Unanticipated-Discovery-Plan |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 10_Geology Seismology and Soils |
February 12, 2024 | Figure 10-1_Existing Slopes |
February 12, 2024 | Figure 10-2_Soils Types |
February 12, 2024 | Figure 10-3_Surficial Geology |
February 12, 2024 | Figure 10-4_Bedrock Geology |
February 12, 2024 | Figure 10-5_Seismic Hazards |
August 19, 2024 | Figure10-6_HDD-and-Boring-Locations |
February 12, 2024 | Appendix 10-1_Geotechnical Engineering Report |
August 19, 2024 | Appendix10-2_Road-Design-Calculations |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 11_Terrestrial Ecology_REDACTED |
August 19, 2024 | Figure 11-1_Land Cover within the Facility Site |
August 19, 2024 | Figure11-2_Proposed-Impacts-to-Ecological-Communities |
February 12, 2024 | Appendix 11-1_USFWS IPaC Consultation_REDACTED |
August 19, 2024 | Appendix 11-2_Wildlife Inventory Tables_REDACTED |
February 12, 2024 | Appendix 11-3_ORES Pre Application WSCR Consultation_REDACTED |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 12_NYS Threatened and Endangered Species_REDACTED |
February 12, 2024 | Appendix 12-1_Wildlife Site Characterization Report_Part 1 of 2_REDACTED |
February 12, 2024 | Appendix 12-1_Wildlife Site Characterization Report_Part 2 of 2_REDACTED |
February 12, 2024 | Appendix 12-2_Grassland Breeding Bird Survey Report_REDACTED |
February 12, 2024 | Appendix 12-3_Winter Raptor Survey Report 2020 2021_REDACTED |
February 12, 2024 | Appendix 12-4_Winter Raptor Survey Report 2021 2022_REDACTED |
August 19, 2024 | Appendix 12-5_ORES Occupied Habitat Take Determination_REDACTED |
August 19, 2024 | Appendix 12-6_Net Conservation Benefit Plan_REDACTED |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 13_Water Resources and Aquatic Ecology |
February 12, 2024 | Figure 13-1_Water Wells Groundwater and Recharge Areas |
February 12, 2024 | Figure 13-2_Mapped Wetlands Surface Waters |
February 12, 2024 | Figure 13-3_Delineated Surface Waters |
February 12, 2024 | Figure 13-4_Depth to Groundwater |
February 12, 2024 | Appendix 13-1_Well Data FOIL Requests and Responses |
February 12, 2024 | Appendix 13-2_Private Water Well Survey |
August 19, 2024 | Appendix13-3_SWPPP_Part1of4 |
August 19, 2024 | Appendix13-3_SWPPP_Part2of4 |
August 19, 2024 | Appendix13-3_SWPPP_Part3of4 |
August 19, 2024 | Appendix13-3_SWPPP_Part4of4 |
February 12, 2024 | Appendix 13-4_ORES Surface Water JD |
February 12, 2024 | Appendix 13-5_Hydrology Desktop Review and Scour Analysis |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 15_Agricultural Resources |
February 12, 2024 | Figure 15-1_Agricultural Land in Study Area |
February 12, 2024 | Figure 15-2_Drainage Features in Study Area |
August 19, 2024 | Figure15-3_Mineral Soil Groups |
August 19, 2024 | Figure 15-4_Agricultural Land to Remain In Production |
August 19, 2024 | Figure15-5_Active Ag Within MSG |
February 12, 2024 | Appendix 15-1_Agricultural Tax Assessment |
February 12, 2024 | Appendix 15-2_Agricultural Use Landowner Survey |
August 19, 2024 | Appendix 15-3_Agricultural Plan |
August 19, 2024 | Appendix 15-4_Drainage Remediation Plan |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 16_Effect on Transportation |
August 19, 2024 | Figure 16-1_Draft Haul Route |
August 19, 2024 | Appendix 16-1_Sight Distance Diagrams and AASHTO Tables |
February 12, 2024 | Appendix 16-2_NYSDOT Average Annual Daily Traffic Volumes |
February 12, 2024 | Appendix 16-3_Accident Summary Data 2018 2020 |
February 12, 2024 | Appendix 16-4-School Bus Routes and Transit Roads |
February 12, 2024 | Appendix 16-5_Emergency Access Routes |
February 12, 2024 | Appendix 16-6_Posted Bridge and Culvert Data |
February 12, 2024 | Appendix 16-7_Construction Access Routes |
February 12, 2024 | Appendix 16-8_Highway Capacity Software Level of Service Output |
February 12, 2024 | Appendix 16-9_Truck Turning Tracks |
February 12, 2024 | Appendix 16-10_FAA Notice Criteria Tool Results |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 17_Consistency with Energy Planning |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 18_Socioeconomic Effects_REDACTED |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 19_Environmental Justice |
February 12, 2024 | Figure 19-1_Potential Environmental Justice Areas |
February 12, 2024 | Figure 19-2_Disadvantaged Communities |
August 19, 2024 | Figure19-3_PEJA 2020 |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 20_Effect on Communications |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 21_Electric System Effects and Interconnection |
February 12, 2024 | Appendix 21-1_SRIS_REDACTED |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 22_Electric and Magnetic Fields |
August 19, 2024 | Appendix 22-1_Electric and Magnetic Fields Study |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 23_Site Restoration and Decommissioning |
August 19, 2024 | Appendix 23-1_Decommissioning and Site Restoration Plan_REDACTED |
Document Date | Document Title |
---|---|
August 19, 2024 | Exhibit 24_Local Laws and Ordinances |
February 12, 2024 | Appendix 24-1_Town of Glen Code |
August 19, 2024 | Appendix24-2-A_Town of Glen Land Use Management Law 2024 |
February 12, 2024 | Appendix 24-3_Town of Glen Solar Law |
February 12, 2024 | Appendix 24-4_Town of Glen Subdivision Regulations |
August 19, 2024 | Appendix 24-5_Statement of Justification for Local Law Waiver Requests_Part 1 of 2 |
August 19, 2024 | Appendix 24-5_Statement of Justification for Local Law Waiver Requests_Part 2 of 2 |
February 12, 2024 | Appendix 24-6_Town of Glen Code Interpretation for Wetland Setback |
February 12, 2024 | Appendix 24-7_Resolution 22 Town of Glen |
Document Date | Document Title |
---|---|
February 12, 2024 | Exhibit 25_Other Permits and Approvals |
1001 McKinney St.
Suite 700
Houston, TX 77002
(866) 203-1118
info@millpointsolar.com